Compare bikes
Arctic Leopard | |
|---|---|
| MSRP (US) | — |
| Availability | Pre-order |
| Power | |
| Peak motor power | 35 kW (47 hp) CLAIMED |
| Torque | 800 Nm (at the wheel) CLAIMED |
| Battery | |
| Battery | 74V 76Ah lithium-ion CLAIMED |
| Battery capacity | 5.62 kWh ESTIMATED |
| Cell type | Semi-solid-state (dealer listing) REPORTED |
| Charge time | Not listed UNKNOWN |
| Performance | |
| Top speed | 75 mph (120 km/h) CLAIMED |
| Range | up to 124 mi (200 km at 25 mph / 40 km/h) CLAIMED |
| Chassis | |
| Weight | 196 lb (89 kg curb; 205 lb / 93 kg gross) CLAIMED |
| Front suspension | RFLOXA 43 mm fork, 250 mm travel, preload/compression/rebound adjustable CLAIMED |
| Rear suspension | RFLOXA 40 mm piston shock, 250 mm travel, preload/compression/rebound adjustable CLAIMED |
| Suspension travel | 9.8 F / 9.8 R in ESTIMATED |
| Suspension option | KYB (dealer listing) REPORTED |
| Wheels | 21 / 18 in CLAIMED |
| Tires | 80/100-21 P431 / 120/90-18 P432 CLAIMED |
| Brakes | Hydraulic disc, 240 mm F/R CLAIMED |
| Seat height | 35.0 in (890 mm) CLAIMED |
| Dimensions (L × W × H) | 2040 × 820 × 1180 mm CLAIMED |
| Wheelbase | 1350 mm REPORTED |
| Frame | Not listed on official page UNKNOWN |
| Drivetrain | Not listed UNKNOWN |
| Electronics | |
| Features | TFT display, full LED lighting CLAIMED |
| Pricing | |
| Price (Arctic Leopard global site) | $6,599 REPORTED |
| Availability | |
| Europe deliveries | January 2027 REPORTED |
| Show debut | EICMA 2026, Milan (Nov 3–8), Hall 18 REPORTED |
Highlighted cells are the best number on paper among the items picked. They're based on labeled claims, not our own testing.
How we label specs
CONFIRMEDOfficially announced or documented
CLAIMEDManufacturer performance claim
REPORTEDCredible third-party reporting
RUMOREDNot confirmed
ESTIMATEDCalculated or inferred
UNKNOWNNot disclosed yet